What is LRV?
LRV is the acronym for Light Reflectance Value. Value is often confused with the term intensity. Intensity is about vividness or dullness – is the colour clear or muted? Value, however refers strictly to the lightness or darkness of a colour.
LRV runs on a scale from 0% to 100%. As you can see from the above scale 0% is an absolute black and 100% is a perfectly reflective white.
Dark colours below the mid-point of 50% will absorb more light from a room, where colours with a higher LRV will reflect more light back into a room.
Designing for Dementia and Visually Impaired
Having the correct knowledge of LRVs is vital for the design of care homes, especially for patients who have dementia or for those who are visually impaired. Colour plays an important role when designing for care homes. Colour affects a patient’s mood and ability to navigate.
Contrast sensitivity is a common visual issue and making clear, high level contrast is one of the most important factors when designing for these patients. The level of contrast between surfaces such as walls and ceilings, doors and seating etc. is invaluable in giving clues to the visually impaired as to the shape and potential navigation of a room.
Light Reflectance Values are the best way to measure contrast. All fabrics, paints and materials have an LRV marked out of 100 points. To meet requirements, there should be at least a 30 point variance in LRVs between adjacent surfaces such as floors and walls. This is a legal requirement since the Equality Act 2010.
Colour | LRV% |
Almond | 74.16 |
Applemint | 40.75 |
Aquamarine | 9.30 |
Battleship | 32.80 |
Blackberry | 3.80 |
Bubble Gum | 32.80 |
Blood Orange | 19.27 |
Blue Steel | 45.73 |
Candy | 27.03 |
Cherry Blossom | 54.93 |
Citrus Green | 22.94 |
Cobalt | 2.30 |
Cocoa | 4.10 |
Cool Blue | 42.20 |
Coral | 24.77 |
Damson | 2.75 |
Deep Rose | 22.71 |
Dijon | 19 |
Dolphin | 39.98 |
Dune | 67.99 |
Eden | 14.67 |
Elephant | 25.76 |
Fuchsia | 10.66 |
Fudge | 18.24 |
Gingersnap | 28.65 |
Golden Honey | 32.80 |
Grape | 9.56 |
Greyfriar | 12.50 |
Gunmetal Grey | 7.54 |
Jasmine White | 86.58 |
Jazzberry | 5.46 |
Koala | 39.34 |
Lemon | 75.51 |
Colour | LRV% |
Likoni | 34.74 |
Lilac | 34.74 |
Lupin | 11.86 |
Magnum | 34.05 |
Marigold | 64.07 |
Mikado | 17.47 |
Moss | 8.50 |
Mulled Wine | 4.10 |
Ocean Blue | 8.50 |
Pear | 53.21 |
Pecan | 10.09 |
Pillar Box | 12.50 |
Primrose | 73.63 |
Professor Plum | 5.84 |
Purple Rain | 37.53 |
Putty | 66.01 |
Rainforest | 2.52 |
Raspberry Crush | 10.09 |
Rosso | 10.71 |
Rouge | 17.59 |
Rusty | 16.02 |
Sapphire Blue | 1.56 |
Scrubs | 23.79 |
Sea Green | 23.08 |
Sunblush | 41.69 |
Tangerine | 41.69 |
Teal | 9.68 |
Ultraviolet | 6.93 |
Walnut | 5.09 |
Wasabi | 32.80 |
Chieftain | LRV% |
Apple | 19.18 |
Azure | 48.28 |
Carbon | 1.73 |
Electric Blue | 39.94 |
Fire Red | 8.5 |
Gentle Yellow | 56.68 |
Mango | 25.94 |
Oatmeal | 70.01 |
Olive | 21.02 |
Powder Blue | 39.34 |
Seashell | 49.51 |
Signal Red | 12.50 |
Smokey Grey | 25.96 |
Subtle Green | 10.09 |
Twilight | 1.56 |
White Orchid | 83 |
Wild Cherry | 13.84 |
Chieftain Multistretch | LRV% |
Blueberry | 2.3 |
Capri Blue | 11.77 |
Caviar | 1.56 |
Chocolate | 5.83 |
Ebony | 1.00 |
Ember | 11.25 |
Juniper | 19.49 |
Merlot | 5.84 |
Midnight | 1.73 |
Mint | 31.59 |
Rosemary | 39.98 |
Snowdrop | 83.00 |
Vanilla | 66.1 |
Very Berry | 5.46 |
Colour | LRV% |
Airforce Blue | 29.25 |
Aubergine | 3.52 |
Bark | 5.46 |
Beaver | 21.05 |
Bitter Chocolate | 4.10 |
Black Velvet | 1.00 |
Blood Orange | 19.27 |
Boysenberry | 18.93 |
Bronze | 18.94 |
Camel | 18.42 |
Colonel Mustard | 66.01 |
Dark Oak | 2.75 |
Deep Sea | 1.56 |
Dusk Grey | 24.92 |
Ecrue | 53.21 |
Flint | 5.09 |
Glacier | 55.36 |
Gold Medal | 21.05 |
Gothic | 1.00 |
Heather | 17.59 |
Colour | LRV% |
Hulk Green | 36.63 |
Liquer | 21.05 |
Moonstone | 28.13 |
Old Gold | 23.91 |
Peachy | 48.28 |
Pearl | 83 |
Pewter | 7.45 |
Pink Lady | 22.93 |
Red October | 9.54 |
Ruby Red | 10.71 |
Sable | 10.09 |
Sand Dune | 66.01 |
Slate | 18.64 |
Stonewash | 54.93 |
Taupe | 36.63 |
Titanium | 41.91 |
Toffee | 13.84 |
Tulip | 3.52 |
Umber | 9.01 |
Winter Green | 9.01 |
Colour | LRV% | |
Classic Black | 1.00 | |
Classic Brown | 2.30 | |
Classic Burgundy | 8.50 | |
Classic Dove | 13.84 | |
Classic Ink | 1.41 | |
Classic Snow White | 86.58 | |
Legend Briar | ||
Legend Buffalo | 1.00 | |
Legend Burgundy | ||
Legend Antelope | 1.00 | |
Legend Bluebell | 3.25 | |
Legend Charcoal | 1.00 |
Colour | LRV% |
Legend Cinnamon | 5.84 |
Legend Dahlia | 1.00 |
Legend Daisy | 100 |
Legend Fern | 18.42 |
Legend Garnet | 6.65 |
Legend Grey | 42.19 |
Legend Indigo | |
Legend Iris | 3.52 |
Legend Navy | 1.56 |
Legend Oporto | |
Legend Poppy | 12.50 |
Legend Truffle | 62.16 |
Colour | LRV% |
Amalfi | 17.59 |
Amore | 14.45 |
Bianco | 83 |
Bruna | 19.27 |
Caffe | 9.45 |
Crema | 62.16 |
Erica | 12.50 |
Espresso | 9.54 |
Latte | 34.05 |
Lusso | 31.59 |
Mela | 36.63 |
Colour | LRV% |
Nero | 1.00 |
Oro | 45.16 |
Rosa | 13.84 |
Scuro | 7.45 |
Sorbetto | 21.05 |
Stella | 2.99 |
Topo | 54.93 |
Vino | 10.71 |
Viola | 4.75 |
Vita | 49.89 |
Zucchini | 21.05 |
Colour | LRV% |
Blush | 31.29 |
Carob | 15.00 |
Cashmere | 100 |
Cayenne | 16.02 |
Chablis | 16.51 |
Evergreen | 13.73 |
Mauve | 19.28 |
Mulberry | 4.42 |
Night Sky | 9.84 |
Shimmer | 27.89 |
Bunting | 26.24 |
Posy | 62.03 |
Saffron | 21.06 |
Spice | 3.52 |